Pag. Nr. | Description |
---|---|
4 | General Information |
5 | Port, Shaft and Flange Types |
5 | Pump Dimensions |
6 | Section View |
7 | Specification Data |
8 - 9 | Function Diagrams |
10 - 11 | Overall Dimensions and Ports |
12 | Drive Shafts |
13 | Shafts Types and Dimensions |
14 | Ordering Code |
15 - 16 | Speed Sensosrs |
17 - 19 | Installation |
20 | Fluid Viscosity Limits |
21 | Basic and Application Formulas |
HANSA-TMP is a vibrant and resourceful company leading the industry in hydraulic technology.
Via M. L. King, 6
41122 Modena (ITALY)
Tel. +39 059 415711
Fax +39 059 415730
hansatmp@hansatmp.com
Sign up for our mailing list to be informed and updated on the latest news!